| Last hidden column for tag filter | |||||||||||
| 2026-09-14 00:00:00Z | Sep. 13, 2026 | Carlsbad USD Superintendent | CUSD Updates | Sep. 14, 2026 | View | ||||||
| 2026-09-14 10:30:00Z | Sep. 14, 2026 | CHNR BOARD MTG | Sep. 14, 2026 10:30 a.m. | View | |||||||
| 2026-09-17 13:00:00Z | Sep. 17, 2026 | North County Food Bank |
Sep. 17, 2026 1:00 p.m. - 4:00 p.m. |
View | |||||||
| 2026-09-28 00:00:00Z | Sep. 27, 2026 | WeBelong Insitute | Mental Health/Suicide Prevention | Sep. 28, 2026 | View | ||||||
| 2026-10-05 00:00:00Z | Oct. 04, 2026 | TBD | Oct. 05, 2026 | View | |||||||
| 2026-10-05 10:30:00Z | Oct. 05, 2026 | CHNR BOARD MTG | Oct. 05, 2026 10:30 a.m. | View | |||||||
| 2026-10-15 13:00:00Z | Oct. 15, 2026 | North County Food Bank |
Oct. 15, 2026 1:00 p.m. - 4:00 p.m. |
View | |||||||
| 2026-10-26 00:00:00Z | Oct. 25, 2026 | TBD | Oct. 26, 2026 | View | |||||||
| 2026-11-02 00:00:00Z | Nov. 01, 2026 | Warrior Bonfire Program-Support for Purple Hearts | Improve lives of Purple Heart recipients | Nov. 02, 2026 | View | ||||||
| 2026-11-02 10:30:00Z | Nov. 02, 2026 | CHNR BOARD MTG | Nov. 02, 2026 10:30 a.m. | View | |||||||
| 2026-11-16 00:00:00Z | Nov. 15, 2026 | TBD | Nov. 16, 2026 | View | |||||||
| 2026-11-19 13:00:00Z | Nov. 19, 2026 | North County Food Bank |
Nov. 19, 2026 1:00 p.m. - 4:00 p.m. |
View | |||||||
| 2026-12-09 06:15:00Z | Dec. 08, 2026 | Bro. Benno's Food Service |
Dec. 09, 2026 6:15 a.m. - 8:00 a.m. |
View | |||||||
| 2026-12-12 18:00:00Z | Dec. 12, 2026 | Holiday Party |
Dec. 12, 2026 6:00 p.m. - 10:00 p.m. |
View | |||||||
| 2026-12-17 13:00:00Z | Dec. 17, 2026 | NO Food Bank in December! |
Dec. 17, 2026 1:00 p.m. - 4:00 p.m. |
View | |||||||
| 2027-01-11 10:30:00Z | Jan. 11, 2027 | CHNR BOARD MTG | Jan. 11, 2027 10:30 a.m. | View | |||||||
| 2027-02-08 10:30:00Z | Feb. 08, 2027 | CHNR BOARD MTG | Feb. 08, 2027 10:30 a.m. | View |